Freescale Semiconductor /MKE15Z7 /TSI /MUL1

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as MUL1

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0)M_NMIR_CTRL 0 (00)M_NMIRROR 0 (00)M_PMIRRORR 0 (000)M_PMIRRORL 0 (0)M_VPRE_CHOOSE 0 (0)M_MODE 0 (00000)M_SEN_BOOST

M_SEN_BOOST=00000, M_MODE=0, M_VPRE_CHOOSE=0, M_PMIRRORL=000, M_NMIRROR=00, M_PMIRRORR=00, M_NMIR_CTRL=0

Description

TSI MUTUAL-CAP Register 1

Fields

M_NMIR_CTRL

M_NMIR_CTRL

0 (0): Enable nmos mirror.

1 (1): Disable nmos mirror.

M_NMIRROR

M_NMIRROR

0 (00): m=1.

1 (01): m=2.

2 (10): m=3.

3 (11): m=4.

M_PMIRRORR

M_PMIRRORR

0 (00): m=1.

1 (01): m=2.

2 (10): m=3.

3 (11): m=4.

M_PMIRRORL

M_PMIRRORL

0 (000): m=4.

1 (001): m=8.

2 (010): m=12.

3 (011): m=16.

4 (100): m=20.

5 (101): m=24.

6 (110): m=28.

7 (111): m=32.

M_VPRE_CHOOSE

M_VPRE_CHOOSE

0 (0): Internal 1.2V voltage.

1 (1): 1.2V PMC output.

M_MODE

M_MODE

0 (0): -5V~+5V.

1 (1): 0V~+5V.

M_SEN_BOOST

M_SEN_BOOST

0 (00000): 0u.

1 (00001): 2u.

2 (00010): 4u.

3 (00011): 6u.

4 (00100): 8u.

5 (00101): 10u.

6 (00110): 12u.

7 (00111): 14u

8 (01000): 16u.

9 (01001): 18u.

10 (01010): 20u.

11 (01011): 22u.

12 (01100): 24u.

13 (01101): 26u.

14 (01110): 28u.

15 (01111): 30u.

16 (10000): 32u.

17 (10001): 34u.

18 (10010): 36u.

19 (10011): 38u.

20 (10100): 40u.

21 (10101): 42u.

22 (10110): 44u.

23 (10111): 46u.

24 (11000): 48u.

25 (11001): 50u.

26 (11010): 52u.

27 (11011): 54u.

28 (11100): 56u.

29 (11101): 58u.

30 (11110): 60u.

31 (11111): 62u.

Links

() ()